Specifications
| Master data | |
|---|---|
| Manufacturer / Brand | Bauer Solar |
| Series title | BS-96G12HBT |
| Subcategory name | Bauer Solar |
| Performance Guarantee | 30 years |
| Product warranty | 30 years |
| Reinsurance text | 30 Jahre der Leistungsgarantie bei Munich RE rückversichert |
| Reinsurance | Yes |
| Technical data | |
|---|---|
| Solar panel specifications | With connecting cable, With frame |
| Technology | Bifacial, Mono, N-type cells |
| Compliance with guidelines | Fire resistance class A, IEC 61215, IEC 61730 |
| Module power | 460 Wp |
| Module efficiency (STC) | 23 % |
| Temperature coefficient Pmpp | -0.29 %/°C |
| Cells | Half-cell |
| Module layout (rear view) | Glass-to-glass |
| Frame colour | Black |
| Number of bypass diodes | 3 pcs |
| Operating temperature | –40 … +85 °C |
| Cell material | Monocrystalline |
| Logistics data | |
|---|---|
| Width | 1134 mm |
| Height | 1762 mm |
| Net weight | 24 kg |
| Depth | 30 mm |
Accessories
Goes with this item
Suitable alternatives
You might also like
You will also need
Frequently bought together