Specifications
| Master data | |
|---|---|
| Manufacturer / Brand | JA Solar |
| Series title | JAM54D41 |
| Subcategory name | JA Solar |
| Performance Guarantee | 30 years |
| Product warranty | 25 years |
| Reinsurance | No |
| Technical data | |
|---|---|
| Solar panel specifications | All Black, With connecting cable, With frame |
| Technology | Mono, N-type cells |
| Compliance with guidelines | IEC 61215, IEC 61730 |
| Module power | 455 Wp |
| Module efficiency (STC) | 22.8 % |
| Temperature coefficient Pmpp | -0.3 %/°C |
| Cells | Half-cell |
| Module layout (rear view) | Glass-to-glass |
| Colour of the back | Black |
| Frame colour | Black |
| Number of bypass diodes | 3 pcs |
| Operating temperature | –40 … +85 °C |
| Cell material | Monocrystalline |
| Logistics data | |
|---|---|
| Width | 1134 mm |
| Height | 1762 mm |
| Net weight | 22 kg |
| Depth | 30 mm |
Accessories
Goes with this item
Suitable alternatives
You might also like
You will also need
Frequently bought together