Specificaties
| Stamgegevens | |
|---|---|
| Fabrikant / Merk | Huawei |
| Type omvormer | Hybride omvormer |
| PVSOL-ID | 8679c0fe-f288-4b57-97f9-7cb5f3504920 |
| Naam van de serie | Huawei Sun2000 KTL M2 |
| Naam subcategorie | Hybride omvormer |
| ZEREZ-ID | ZE-KWZS-427P-0001|ZE-NICT-NOWE-0002 |
| Productgarantie | 5 jaar |
| Technische gegevens | |
|---|---|
| Kenmerken van de omvormer | Met boogdetectie, Met overspanningsbeveiliging |
| Interfaces | Modbus (scheidingstransformator vereist), RS-485, Smart 4G Dongle, USB-poort, Wifi (optioneel) |
| Vermogen | 100 kW |
| Aantal MPPT's | 10 MPPT |
| Maximale MPP-spanning | 1000 V |
| Minimale MPP-spanning | 200 V |
| Fasen | 3-fasig |
| Beschermingsklasse | IP66 |
| Nominale stroom (AC) Ir | 144.4 A |
| Schijnvermogen Ssmax | 110 kVA |
| Actief vermogen omvormer Psmax | 110 kW |
| Naleving van de richtlijnen | VDE 4105 (laagspanning) |
| Logistieke gegevens | |
|---|---|
| Breedte | 1035 mm |
| Hoogte | 700 mm |
| Nettogewicht | 93 kg |
| Diepte | 365 mm |
Documenten
Certificaat
Huawei-A06167-WER-CERTIF-ENU.pdf
English (US)
Conformiteitsverklaring
Huawei-A06167-WER-CONFOR-ENU.pdf
English (US)
Productblad
Huawei-A06167-WER-DATAFS-DEU.pdf
German / Deutsch
Productblad
Huawei-A06167-WER-DATAFS-ENU.pdf
English (US)
Installatiehandleiding
Huawei-A06167-WER-INSTAL-ENU.pdf
English (US)
Handleiding
Huawei-A06167-WER-MANUAL-ENU.pdf
English (US)
Warranty
Huawei-A06167-WER-WARRAN-ENU.pdf
English (US)
Accessoires
Past bij dit artikel
Passende alternatieven
Dit past misschien ook
Dit heb je ook nodig
Vaak samen gekocht